- Accueil
- Classements
- Les séries les plus longues
Les séries les plus longues
| # | Série | Jeux |
|---|---|---|
| 1 | Dance Dance Revolution | 64 |
| 2 | Sonic the Hedgehog | 56 |
| 3 | Madden NFL | 43 |
| 4 | Tales of | 39 |
| 5 | Dragon Quest | 38 |
| 6 | Touhou Project | 38 |
| 7 | Trivia Vault | 38 |
| 8 | Dynasty Warriors | 37 |
| 9 | Serious Sam | 34 |
| 10 | Atelier | 33 |
| 11 | Football Manager | 32 |
| 12 | Need for Speed | 31 |
| 13 | Harvest Moon | 29 |
| 14 | WWE 2K | 29 |
| 15 | The King of Fighters | 28 |
| 16 | Angry Birds | 27 |
| 17 | Like a Dragon | 27 |
| 18 | Tomb Raider | 27 |
| 19 | Megami Tensei | 26 |
| 20 | Metal Gear | 25 |
| 21 | NBA Live | 25 |
| 22 | Postal | 24 |
| 23 | The King of Fighters | 24 |
| 24 | Total War | 24 |
| 25 | Beatmania IIDX | 23 |
| 26 | Dead or Alive | 23 |
| 27 | Fire Emblem | 23 |
| 28 | Megaman | 23 |
| 29 | Taiko no Tatsujin | 23 |
| 30 | SimCity | 21 |
| 31 | Tekken | 21 |
| 32 | A-Train | 20 |
| 33 | Chunithm | 20 |
| 34 | Far Cry | 20 |
| 35 | Leisure Suit Larry | 20 |
| 36 | Shining | 20 |
| 37 | Ace Combat | 19 |
| 38 | MLB : The Show | 19 |
| 39 | Mario Party | 19 |
| 40 | Ratchet & Clank | 19 |
| 41 | Da Capo | 18 |
| 42 | Hentai Tales | 18 |
| 43 | Heroes of Might and Magic | 18 |
| 44 | Ninja Gaiden | 18 |
| 45 | Paris-Marseille Racing | 18 |
| 46 | The Idolmaster | 18 |
| 47 | Grand Theft Auto | 17 |
| 48 | Kingdom Hearts | 17 |
| 49 | Metal Slug | 17 |
| 50 | Namco Museum | 17 |
Les 50 premières fiches dont la valeur est renseignée. Les fiches sans donnée ne sont pas classées.